Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| En-Communications Co., Ltd. | Japan | Supplier | Wild-Caught | Pollock | MSC | |||
| Enbergar Servicios Frigorificos Sociedad Limitada. | Spain | Supplier | ||||||
| Encompass By Scoular | United States | Supplier | Wild-Caught | Flounder, Rockfish, Sole, Cod, Longnose skate, Hake, Shrimp, Halibut, Sablefish | MSC | |||
| Encore Seafoods Inc | United States | Supplier | ||||||
| Endeavor Seafood Inc. | United States | Supplier | Wild-Caught | Yellowfin Tuna, Plaice, Flounder, Cod, Salmon, Hake, Sole, Haddock, Pollock | MSC | |||
| Enders Gmbh & Co. Kg | Germany | Supplier | ||||||
| Endor Ltd T/A Marine Nutrition | United Kingdom | Supplier | Wild-Caught | Mussel, Haddock | MSC | |||
| Engelhart Gourmet Foods, Inc | Supplier | Wild-Caught | Salmon | |||||
| Engelsviken Canning Denmark A/S | Sweden, Denmark | Supplier | Wild-Caught, Farmed | Mussel, Prawn, Shrimp, Pollock, Whiting | MSC, ASC | Yes (Likely) | ||
| Engelsviken Canning Norway | Norway | Supplier | ||||||
| Engert Gmbh | Germany | Supplier | Wild-Caught, Farmed | Yellowfin Tuna, Tuna, Sea Bass, , Lobster, Hoki, Cod, Halibut, Scallop, Wolffish, Mussel, Crab, Prawn, Shrimp, Salmon, Octopus, Hake, Oyster, Sardine, Plaice, Whitebait, Redfish, Haddock, Herring, Ling, Clam, Anglefish, Pike, Perch, Pollock, Sole, Dogfish, Swordfish, Whiting, Catfish | MSC, ASC | Yes (Likely) | ||
| Engerviks Fabrikker | Norway | Supplier | Wild-Caught, Farmed | Cod, Haddock, Pollock, Smelt | ||||
| Edmund Merl Feinkost Gmbh & Co. Kg | Germany | Supplier | Wild-Caught, Farmed | Herring | MSC | |||
| Egersund Aqua As | Norway | |||||||
| Egil Kristoffersen & Sonner As | Norway | |||||||
| Engredo Aps | Denmark | Supplier | Wild-Caught, Farmed | Catfish | MSC, ASC | Yes | ||
| Enlem Soğuk Hava Depolama Lojistik Ve Gida Sanayi A.Ş. | Turkey | Supplier | Wild-Caught, Farmed | Tuna, Yellowfin Tuna, Cod, Capelin, Haddock, Herring, Prawn, Pollock, Salmon, Mussel | MSC, ASC | Yes (Likely) | ||
| Enochs Ltd | Supplier | Wild-Caught | Cod, Salmon, Hake, Sardine, Haddock, Mackerel, Pollock | |||||
| Enping Datian Town Beihe Aquaculture Specialty Cooperative | China | |||||||
| Eide Bat As | Norway | |||||||
| Entrevientos S.A | Chile | Supplier, Producer | Wild-Caught, Farmed | Salmon, Trout | MSC, ASC, BAP | Yes | ||
| Enya Co., Ltd. | Japan | Supplier | Wild-Caught | Cod, Capelin, Redfish, Halibut, Herring | MSC | |||
| Enzymotec Ltd | Supplier | Wild-Caught | Tuna, Krill, Anchovy | |||||
| Ep Aquaculture Pty Ltd | Australia | |||||||
| Epax Norway | Norway, Denmark, Ireland, United Kingdom | Wild-Caught | Mackerel, Herring | FOS | Purse seine, Trawl, Purse Seine | Partial (Likely Meets Catch Method Requirements for Certain Species) |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
