Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Eurosalmon | France | Supplier | Wild-Caught, Farmed | Tuna, Cod, Hake, Plaice, Haddock, Herring, Perch, Pollock, Flounder, Catfish, Salmon, Trout, Sea Bream, Shrimp | MSC, ASC | Yes (Likely) | ||
| Eurospin Italia, S.P.A. | Italy | Supplier | Wild-Caught | Dolphin Safe | ||||
| Eurotrade Fish | France | Supplier | Farmed, Wild-Caught | Mussel, Shrimp | ASC, MSC | Yes (Likely) | ||
| Eurotrade S.R.L | Italy | Supplier | Wild-Caught, Farmed | Tuna, Lobster, Cod, Mussel, Cockle, Squid, Clam, Prawn, Pollock, Salmon, Shrimp | MSC, ASC | Yes (Likely) | ||
| Eurowild | France | Supplier | Wild-Caught, Farmed | Salmon | MSC, ASC | Yes | ||
| Euthynnus Venture Corporation | Philippines | Producer | Wild-Caught | Dolphin Safe | ||||
| Ev Products Ehf. | Supplier | Wild-Caught | Cod, Capelin, Redfish, Haddock, Lumpfish, Pollock | |||||
| Evan’S Fresh Seafoods Limited | Canada | Supplier | Wild-Caught | Haddock | MSC | |||
| Ever Blue Sea Co., Ltd | South Korea | Supplier | Wild-Caught | Pollock | MSC | |||
| Everfesh Seafood Co. | ||||||||
| Everfish International Limited | Supplier | Wild-Caught | Yellowfin Tuna, Plaice, Flounder, Cod, Salmon, Sole, Haddock, Sablefish, Pollock | |||||
| Evergreen Century Co. Ltd | Vietnam | |||||||
| Evergreen Enterprises Inc. | United States | Supplier | ||||||
| Evergreen Food Trading Inc. | United States | Supplier | ||||||
| Evergreen Ocean Inc. | United States | Supplier | Wild-Caught | Yellowfin Tuna, Plaice, Lobster, Flounder, Salmon, Sole, Cod, Halibut, Pollock | MSC | |||
| Evergreen Seafood Pte Ltd | Singapore | Supplier | Wild-Caught, Farmed | Lobster, Clam, Oyster, Toothfish | ||||
| Everich Trading Inc. | United States | Supplier | ||||||
| Evertaste Oy | Finland | Supplier | Wild-Caught, Farmed | Tuna | MSC, ASC | Yes | ||
| Evertrust Binh Dinh Co.,Ltd | Vietnam | Supplier | Wild-Caught, Farmed | Yellowfin Tuna, Tuna, Crab | MSC, ASC | Yes (Likely) | ||
| Evertrust Foods Co., Ltd | Vietnam | Supplier | Wild-Caught, Farmed | Yellowfin Tuna, Tuna | ||||
| Everwealth Seafood Inc. | Supplier | Wild-Caught | Flounder, Cod, Salmon, Haddock, Hoki, Hake, Sole, Pollock | |||||
| Everwin Industrial Co., Ltd. | Vietnam | Supplier | Wild-Caught, Farmed | Tuna | MSC, Dolphin Safe | |||
| Evo Logistics Worldwide | United States | Supplier | Wild-Caught, Farmed | Cod, Salmon, Trout | MSC, ASC | Yes | ||
| Empacadora San Lorenzo S.A. De C.V./ Finca Crimasa | Honduras | Supplier | Wild-Caught, Farmed | Shrimp | MSC, ASC | Partial (Meets Environmental Conditions) | ||
| Ewe Seafood | Supplier | Wild-Caught | Salmon |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
