Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Alphia | United States | Supplier | Wild-Caught | Menhaden, Salmon, Hake, Cod, Halibut, Sole, Pollock, Whiting | MSC | |||
| Alpine Cove Fisheries, Llc | Supplier | Wild-Caught | Salmon, Cod | |||||
| Alpine Trout Farm | Australia | Producer | Farmed | Trout | ||||
| Als Fisheries Ltd. | Supplier | Wild-Caught | Halibut, Swordfish | |||||
| Alsvåg Lakseslakteri As | Norway | Supplier | Farmed, Wild-Caught | Salmon, Trout, Cod, Haddock, Ling, Lumpfish, Pollock, Tuskfish | ASC, MSC | Yes | ||
| Alsons Aquaculture Corporation | Philippines | |||||||
| Alta Bulgaria | Bulgaria | Supplier | Wild-Caught | Dolphin Safe | ||||
| Altamar Foods Corp | United States | Supplier, Producer | Wild-Caught, Farmed | Salmon, Flounder, Squid, Hake, Cod, Sablefish, Pollock, Sole, Yellowfin Tuna, Tuna, Dolphinfish | ASC, MSC, Fishchoice | Hand-Caught, Pole and Line, Hand Line, Trolling Line, Longline, Jig | Partial (Likely Meets Catch Method Requirements) | Yes |
| Altamar Foods Perú S.R.L. | Peru | Supplier | Farmed, Wild-Caught | Salmon, Flounder, Squid, Hake, Cod, Sablefish, Pollock, Sole | ASC, MSC | Yes | ||
| Altamarea S.R.L. | Italy | Supplier | Farmed, Wild-Caught | Yellowfin Tuna, Tuna, Salmon, Swordfish | ||||
| Altay Jincheng Xianshi Logistics Park Management Co. Ltd. | China | |||||||
| Altay Prefecture Yi Pasture Co. Ltd. | China | |||||||
| Alternative Frozen Burger S.R.L. | Italy | Supplier | Farmed, Wild-Caught | Tuna, Cod | Dolphin Safe | |||
| Altida Trade S.L. | Spain | Supplier | Farmed, Wild-Caught | Sea Bass, , Salmon, Amberjack, Sea Bream, Tuna, Hoki, Cod, Hake, Sole, Sardine, Ling, Perch, Pollock | ASC, MSC | Yes | ||
| Alto Valle Foods Inc. | United States | Supplier | ||||||
| Alvarez Y Alvarez Limitada | Chile | Producer, Supplier | Farmed, Wild-Caught | Salmon, Trout | BAP, ASC, MSC | Yes | ||
| Alwin & Siegfried Kocken Krabbengroßhandles Gmbh | Supplier | Wild-Caught | ||||||
| Alxa Shengmu Zhaofeng Animal Husbandry Co. Ltd. | China | |||||||
| Amami Kurumaebi K.K. | Japan | |||||||
| Amaccao Enginerring & Construction Company Limited | Vietnam | |||||||
| Amacore Bv | Netherlands | Supplier | Farmed, Wild-Caught | Catfish, Amberjack, Tilapia, Mussel, Tuna, Yellowfin Tuna, Plaice, Lobster, Clam, Cod, Scallop, Salmon, Octopus, Hake, Sole, Haddock, Herring, Hoki, Mackerel, Prawn, Squid, Toothfish, Perch, Crab, Sablefish, Pollock, Swordfish | ASC, MSC | Yes (Likely) | ||
| Amalgamated Beef Processors Spain Sl | Spain | Supplier | ||||||
| Amalgamated Marketing 2021 Limited | New Zealand | Supplier | ||||||
| Amalgamated Marketing Ltd | Supplier | Wild-Caught | Tuna, Hoki, Cod | |||||
| Amami Shinju Bokai Yoshokusho Y.K. | Japan |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
