Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Lee Fish Usa | United States | Supplier | Wild-Caught, Farmed | Scallop, Prawn, Haddock, Hoki, Ling, Perch, Toothfish, Hake, Swordfish, Octopus, Bigeye Tuna, Tuna, Yellowfin Tuna, Sea Bass, Clam, Mussel, Oyster, Salmon, Amberjack, Squid, Sturgeon, Sea Bream, Snapper, Cockle, Whiting, Grouper, Icefish, Cod, | MSC, Fishchoice, ASC | Net Pen, Longline, Purse Seine, Pot/Trap, Bottom Longline, Hand-Caught, Trawl, Bottom Trawl | Partial (Likely Meets Catch Method Requirements for Certain Species) | Yes (Likely) |
| Ldgf | France | Supplier | ||||||
| Legasea Fish - Processing Plant | United States | Supplier | Wild-Caught | Flounder, Rockfish, Sole, Cod, Longnose skate, Perch, Sablefish | MSC | |||
| Legasea Fish Co. Llc | United States | Supplier | Wild-Caught | Flounder, Rockfish, Sole, Cod, Longnose skate, Perch, Sablefish | MSC | |||
| Legend Of Master International Llc | United States | Supplier | ||||||
| Legend Seafood | United States | Supplier | Wild-Caught | Rockfish, Snapper, Blackfish | Fishchoice | Hook and Line, Set Longline, Bottom Longline | Partial (Likely Meets Catch Method Requirements) | |
| Legends | Supplier | Wild-Caught | Tuna, Lobster, Krill, Toothfish, Flounder, Salmon, Hoki, Cod, Halibut, Scallop, Sablefish, Pollock | |||||
| Legosan Ab (Trade Name: Legosan Ab) | Sweden | Supplier | Wild-Caught | Krill, Cod, Pollock | MSC | |||
| Le Hong Kiet | Vietnam | Supplier | Wild-Caught, Farmed | Shrimp | MSC, ASC | Partial (Meets Environmental Conditions) | ||
| Leigh Fisheries | New Zealand | Producer | Wild-Caught | Dolphin Safe | ||||
| Leiro E Hijos Sl (Trade Name: Leiro E Hijos) | Supplier | Wild-Caught | ||||||
| Leizhou Beibuwan Sea Products Co., Ltd. | China | Supplier | Wild-Caught, Farmed | Squid | ||||
| Leizhou Yuqingbridge Reservoir Liya Mei Farm | China | Producer | Farmed | Tilapia | BAP | Partial (Offers Humane Stunning) | ||
| Lelièvre, Lelièvre Et Lemoignan Ltée | Canada | Supplier | Wild-Caught | Lobster, Halibut | MSC | |||
| Lem Carni Spa | Italy | Supplier | ||||||
| Leneva Trading Ab | Sweden | Supplier | Wild-Caught | Whitebait | MSC | |||
| Lenger Langoustines B.V. | Netherlands | Supplier | Wild-Caught | Clam, Mussel, Cockle, Oyster, Lobster, Whelk | MSC | |||
| Le Hong Tuan | Vietnam | Supplier | Wild-Caught, Farmed | Shrimp | MSC, ASC | Partial (Meets Environmental Conditions) | ||
| Lenk Frozen Foods (Asia) Co., Ltd. | Thailand | Supplier | Wild-Caught, Farmed | Catfish | MSC, ASC | Yes | ||
| Lenk Seafood Services Gmbh | Germany | Supplier | Wild-Caught, Farmed | Cod, Salmon, Pollock, Sole, Catfish, Tilapia, Shrimp, Prawn | ASC | Yes (Likely) | ||
| Lenzing Ag | Supplier | Wild-Caught | Hake, Sole, Pollock | |||||
| Leo Fish As | Sweden | Supplier | ||||||
| Leo France Fish | France | Supplier | Wild-Caught | Cod, Wolffish, Ling, Redfish, Haddock, Sole, Pollock | MSC | |||
| Leo Fresh Fish | Iceland | Supplier | Wild-Caught | Cod, Wolffish, Ling, Redfish, Haddock, Sole, Pollock | MSC | |||
| Le Van Phung | Vietnam | Supplier | Wild-Caught, Farmed | Shrimp | MSC, ASC | Partial (Meets Environmental Conditions) |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
