Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Metafoods Llc | ||||||||
| Methodist International Centre | Supplier | Wild-Caught | Salmon, Cod, Pollock | |||||
| Metompkin Bay Oyster Company Incorporated | United States | Supplier | ||||||
| Metro Cash & Carry Aps | Supplier | Wild-Caught | Cod, Scallop, Mussel, Salmon, Cockle, Oyster, Plaice, Haddock, Herring, Clam, Hake, Prawn, Shrimp, Pollock, Sole | |||||
| Metro Cash & Carry Deutschland Gmbh | Germany | Supplier | Wild-Caught | Dolphin Safe | ||||
| Metro Cash & Carry Japan K.K. | Japan | Supplier | Farmed, Wild-Caught | Scallop | ||||
| Caribbean Sea Foods Nv | ||||||||
| Metzgerei Keller Ag | Switzerland | Supplier | ||||||
| Metzgerei Ott E. K. | Germany | Supplier | ||||||
| Mexico Foods Inc. | United States | Supplier | ||||||
| Mexideli S.A. De C.V. | Mexico | Supplier | Wild-Caught | Yellowfin Tuna, Tuna, Cod, Halibut | MSC | |||
| Mexilink, Inc. | United States | |||||||
| Meyer Foodservice Llc | United States | Supplier | ||||||
| Mgm Trading Limited | Supplier | Wild-Caught | Cod, Haddock | |||||
| Mh Srl | Italy | Supplier | ||||||
| Mhw Trading Co Inc | United States | Supplier | ||||||
| Michel Comestibles Ag | Switzerland | Supplier | Wild-Caught | Tuna, Yellowfin Tuna, Sea Bass, , Plaice, Lobster, Perch, Monkfish, Krill, Toothfish, Clam, Anchovy, Hoki, Flounder, Cod, Halibut, Scallop, Wolffish, Prawn, Redfish, Crab, Ling, Mussel, Hake, Capelin, Mackerel, Shrimp, Rockfish, Salmon, Cockle, Octopus, Sole, Oyster, Sardine, Whitebait, Haddock, Herring, Longnose skate, Lumpfish, Anglefish, Pike, Sablefish, Pollock, Smelt, Dogfish, Swordfish, Tuskfish, Walleye, Whiting | MSC | |||
| Mic Pty Ltd | Australia | |||||||
| Mical Seafood Inc. | United States | Supplier | Wild-Caught | Lobster | Fishchoice | Pot/Trap | Partial (Likely Meets Catch Method Requirements) | |
| Micarna Sa | Switzerland | Supplier | Wild-Caught, Farmed | Yellowfin Tuna, Tuna, Plaice, Lobster, Clam, Cod, Scallop, Wolffish, Mussel, Hake, Salmon, Perch, Sardine, Redfish, Halibut, Haddock, Herring, Ling, Lumpfish, Anglefish, Prawn, Squid, Shrimp, Toothfish, Crab, Pollock, Sole, Sea Bass, , Catfish, Trout, Amberjack, Oyster, Sea Bream, Tilapia | MSC, ASC | Yes (Likely) | ||
| Michael'S Finer Meats And Seafoods, Llc | Supplier | Wild-Caught | Toothfish, Salmon, Cod, Halibut, Sablefish | |||||
| Milford | United States | Supplier | Wild-Caught | Clam | MSC | |||
| Michel De France | United States | |||||||
| Mid Missouri Protein Manufacturers Llc | United States | Supplier | ||||||
| Miditielles (Trade Name: Miditielles) | Supplier | Wild-Caught | Cod |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
