Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Oceanfresh Seafoods (Pty) Ltd | Supplier | Wild-Caught | Salmon, Hake | |||||
| Oceanfriends International Trading Limited (Trade Name: 博航国际贸易有限公司) | China | Supplier | Wild-Caught | Hoki, Cod, Salmon, Hake, Redfish, Haddock, Pollock | MSC | |||
| Oceania Sea Products Pty. Limited | Australia | Supplier | ||||||
| Oceania Seafoods | Australia | Supplier | Wild-Caught | Tuna, Hoki, Hake, Cod | ||||
| Oceanic Food | Australia | Supplier | Wild-Caught, Farmed | |||||
| Oceanic Harvest Pte. Ltd. | Supplier | Wild-Caught | Yellowfin Tuna, Plaice, Flounder, Cod, Halibut, Salmon, Sole, Pollock | MSC | ||||
| Oceanic Lda | Portugal | Supplier | Wild-Caught | Sardine | ||||
| Oceanic Logistics | Supplier | Wild-Caught | Tuna | |||||
| Oceanic Partners Ltd. | United States | Supplier | ||||||
| Oceanic Seafoods | United Kingdom | Supplier | Wild-Caught | Cod, Salmon, Hake, Haddock, Pollock, Sole | MSC | |||
| Oceanic Tasys Enterprise Limited Hong Kong | Hong Kong | Supplier | Wild-Caught | Dolphin Safe | ||||
| Oceano Sea Food S.A. (Site 1) | Peru | Farmed | Mussel, Shrimp | ASC | Yes (Likely) | |||
| Oceano Seafood | Perù, Peru | Supplier | Wild-Caught | Flying fish, Salmon, Squid, Hake, Pollock | FOS, MSC | Hand-Caught | Partial (Likely Meets Catch Method Requirements) | |
| Oceanord | France | Farmed | Salmon, Trout, Char, Scallop | ASC | Yes | |||
| Oceanord (Trade Name: Oceanord) | France | Supplier | Wild-Caught | Yellowfin Tuna, Tuna, Cod, Halibut, Scallop, Salmon, Hake, Haddock, Herring, Lobster, Pollock | MSC | |||
| Océanos S. A (Ch) | Colombia | Producer | Farmed | Shrimp | ASC | Partial (Meets Environmental Conditions) | ||
| Océanos S.A. | Colombia | Supplier | Wild-Caught, Farmed | Shrimp | MSC, ASC | Partial (Meets Environmental Conditions) | ||
| Oceanpath | Ireland | Supplier | Wild-Caught, Farmed | Cod, Catfish | MSC, ASC | Yes | ||
| Oceanpick (Pvt) Ltd | Sri Lanka | Producer | Farmed | Perch | ASC | Yes | ||
| Oceanpro Foods (Shenzhen) Co., Ltd. | China | Supplier | Wild-Caught | Redfish, Lobster, Halibut, Prawn, Crab, Shrimp | MSC | |||
| Oceans Fleet Fisheries | United States | Supplier | Wild-Caught | Halibut, Scallop, Swordfish | MSC | |||
| Oceansdock Seafood | United States | Supplier | ||||||
| Oceanside Fisheries, Inc. | Supplier | Wild-Caught | Salmon | |||||
| Oceanview Fisheries | Canada | Producer, Supplier | Wild-Caught | Halibut, Haddock, Swordfish | Fishchoice, MSC | Bottom Longline | Partial (Likely Meets Catch Method Requirements) | |
| Oci Port Au Choix | Supplier | Wild-Caught | Redfish, Halibut, Prawn, Shrimp, Cod | MSC |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
