Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Rakor & Lax I Goteborg Ab | Sweden | Supplier | ||||||
| Räkor & Laxgrossisten Ab. | Supplier | Wild-Caught | Herring, Lumpfish, Hake, Prawn, Shrimp, Pollock | |||||
| Raley'S | Supplier | Wild-Caught | Tuna, Scallop, Salmon, Shrimp, Cod, Halibut, Toothfish | |||||
| Ramberg Fisk As (Trade Name: Ramberg Fisk As) | Supplier | Wild-Caught | Cod, Haddock, Ling, Lumpfish, Pollock, Tuskfish | |||||
| Rambla | Supplier | Wild-Caught | Toothfish | |||||
| Rameil-Forelle E.K. | Germany | Producer | Trout, Char | Naturland | Yes | |||
| Ramirez & Ca. Filhos S.A. | Portugal | Supplier | Wild-Caught, Farmed | Tuna, Cod, Sardine, Salmon | MSC, ASC | Yes | ||
| Ramoen As | Norway | Supplier | Wild-Caught | Cod, Redfish, Hake, Haddock, Prawn, Pollock | MSC | |||
| Rams Assorted Cold Storage | India | Producer, Supplier | Farmed, Wild-Caught | Shrimp | ASC, MSC | Partial (Meets Environmental Conditions) | ||
| Rana Meal Solutions | United States | Supplier | Wild-Caught | Lobster | MSC | |||
| Rangen - Buhl | United States | Producer | Farmed | BAP | Partial (Offers Humane Stunning) | |||
| Ranger City Distributors Inc. | United States | Supplier | ||||||
| Qingdao Yuandu Foods Co., Ltd. | China | Supplier | Wild-Caught, Farmed | Mackerel, Cod, Salmon, Hake, Rockfish, Haddock, Hoki, Perch, Pollock, Sole | MSC, ASC | Yes | ||
| Rao Fish Merchants | Supplier | Wild-Caught | Cod, Mussel, Hake, Plaice, Haddock, Herring, Mackerel, Prawn, Shrimp, Pollock, Scallop | |||||
| Raonbada Co., Ltd. | South Korea | Producer | Farmed | Flounder | ||||
| Qiubei Wangjiahuan Supply Chain Co. Ltd. | China | |||||||
| Raoping Yuxiang Aquaculture Co.Ltd. | China | |||||||
| Rapelli Sa | Switzerland | Supplier | Wild-Caught, Farmed | Tuna, Prawn, Salmon, Shrimp | MSC, ASC | Yes (Likely) | ||
| Rappahannock Oyster Co | United States | |||||||
| Rappahannock River Oysters | United States | Supplier | Wild-Caught | Oyster, Clam | Fishchoice | Hand-Caught | Partial (Likely Meets Catch Method Requirements) | |
| Raps Fresh Gmbh | Germany | Farmed | Salmon | ASC | Yes | |||
| Raptis Engineering Pty Ltd | Australia | Supplier | ||||||
| Rare Foods Australia Limited | Australia | Supplier | Wild-Caught | Abalone | MSC | |||
| Quanjiao Lihu Agriculture & Forestry Technology Co. Ltd. | China | |||||||
| Ras Echt B.V | Netherlands | Supplier | Wild-Caught, Farmed | Cod, Halibut, Wolffish, Hake, Plaice, Haddock, Mackerel, Perch, Pollock, Salmon, Sole, Whiting | MSC, ASC | Yes |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
