Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Sea Supreme, Inc | Supplier | Wild-Caught | Hoki | |||||
| Sea Tales | Netherlands | Supplier | FTCS | |||||
| Scotprime Ltd | United Kingdom | Supplier | Wild-Caught | Cod, Crab, Hake, Plaice, Scallop, Haddock, Herring, Pollock, Whiting | MSC | |||
| Sea Trek Enterprises Inc | United States | Supplier | Wild-Caught | |||||
| Sea U | France | Supplier | Wild-Caught, Farmed | Bluefin Tuna, Tuna, Yellowfin Tuna, Cod, Scallop, Haddock, Toothfish, Pollock, Salmon, Trout, Shrimp | MSC, ASC | Yes (Likely) | ||
| Sea Value Co., Ltd | Thailand | Supplier | Wild-Caught | Dolphin Safe | ||||
| Scottish Shellfish Marketing Group | United Kingdom | Supplier | Wild-Caught, Farmed | Scallop, Mussel, Haddock | MSC, ASC | Yes | ||
| Sea Crest Fisheries Ltd. | Canada | Supplier | Wild-Caught | Redfish, Lobster, Halibut, Haddock | MSC | |||
| Sea Wealth Frozen Food Co. Ltd. | Thailand | Producer, Supplier | Farmed, Wild-Caught | Shrimp | BAP, MSC, ASC | Partial (Meets Environmental Conditions) | ||
| Sea Wealth Limited | China | Supplier | Wild-Caught | Cod, Salmon, Haddock, Pollock | MSC | |||
| Sea Well Seafood Inc. | United States | Supplier | ||||||
| Sea Win Inc. | United States | Supplier | ||||||
| Sea World Distribution Sa | Switzerland | Supplier | Wild-Caught, Farmed | Cod, Hake, Salmon, Hoki, Ling, Squid, Clam | MSC, ASC | Yes | ||
| Sea World Inc. | ||||||||
| Sea World Llc | United States | Supplier | ||||||
| Sea Yarn International Limited (Trade Name: 信扬国际贸易(大连)有限公司) | China | Supplier | Wild-Caught | Yellowfin Tuna, Plaice, Flounder, Cod, Salmon, Sole, Redfish, Halibut, Haddock, Hake, Pollock | MSC | |||
| Sea-Lect Wholesale Seafood Inc. | United States | Supplier | ||||||
| Sea-Mar Shellfish Co., Llc | United States | Supplier | Oyster, Clam | Fishchoice | ||||
| Sea-Trek Enterprises Inc. | United States | Supplier | Wild-Caught | Yellowfin Tuna, Plaice, Lobster, Scallop, Prawn, Sablefish, Crab, Sole, Flounder | MSC | |||
| Sea.D | South Korea | Supplier | Wild-Caught | MSC | ||||
| Seaagra Seafoods Brokerage Ltd. | Canada | Supplier | Wild-Caught, Farmed | Tuna, Salmon | MSC, ASC | Yes | ||
| Seabear Company | United States | Supplier | Wild-Caught, Farmed | Salmon, Trout | MSC, ASC | Yes | ||
| Sea Farms Limited | United Kingdom | Supplier | ||||||
| Seabest International Pty Ltd | Australia | Supplier | ||||||
| Seablue | France | Supplier | Wild-Caught, Farmed | Yellowfin Tuna, Tuna, Lobster, Clam, Cod, Scallop, Mussel, Hake, Salmon, Hoki, Pollock, Sole, Catfish, Shrimp, Prawn | MSC, ASC | Yes (Likely) |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
