Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Bast Gmbh & Co. Kg | Germany | Supplier | Wild-Caught | Tuna, Yellowfin Tuna, Lobster, Flounder, Cod, Mussel, Salmon, Hake, Sardine, Plaice, Redfish, Haddock, Herring, Hoki, Lumpfish, Clam, Mackerel, Prawn, Scallop, Pollock, Sole | MSC | |||
| Båtsfjordbruket Avdeling Vadsø (Trade Name: Båtsfjordbruket As) | Norway | Supplier | Wild-Caught | Cod, Haddock, Pollock | MSC | |||
| Bauer Srl | Italy | Supplier | ||||||
| Bauta Aquaculture As | Norway | |||||||
| Bavaria Fisch Gmbh | Germany | Supplier | Wild-Caught | Cod, Salmon, Pollock | MSC | |||
| Bay Area Seafood Inc. | United States | Supplier | ||||||
| Bauer Gmbh & Co. Kg | Germany | Supplier | Wild-Caught | Tuna, Yellowfin Tuna, Lobster, Flounder, Cod, Mussel, Salmon, Hake, Sardine, Plaice, Redfish, Haddock, Herring, Hoki, Lumpfish, Clam, Mackerel, Prawn, Scallop, Pollock, Sole | MSC | |||
| Bay Hundred Seafood Inc. | United States | Supplier | Wild-Caught | Fishchoice | Pot/Trap | Partial (Likely Meets Catch Method Requirements) | ||
| Bay Of Fundy Fisheries | Supplier | Wild-Caught | Cod, Haddock | |||||
| Bay Of Plenty Group Ltd | Supplier | Wild-Caught | Ling | |||||
| Bay Packers Limited Partnership (Bplp) | Supplier | Wild-Caught | Tuna | |||||
| Bay Port Fish Co | United States | Supplier, Producer | Wild-Caught | Inland Whitefish, Shad | Fishchoice | Net | Partial (Likely Meets Catch Method Requirements) | |
| Bay Shore Lobster And Seafood | Canada | Supplier | Wild-Caught | Lobster | MSC | |||
| Bay Treasure Seafood Llc | United States | Supplier | ||||||
| Bay-Fresh Oyster Company Inc. | United States | Supplier | ||||||
| Bay-N-Gulf Inc. | United States | Supplier | ||||||
| Bayou Carlin Fisheries Inc | United States | Supplier | ||||||
| Bayou Shrimp Processors Inc. | United States | Supplier | ||||||
| Captain Blue Llc | United States | Supplier | ||||||
| Bayshore Sa | Switzerland | Supplier | Wild-Caught, Farmed | Perch, Cod, Hake, Plaice, Halibut, Lobster, Prawn, Shrimp, Salmon, Walleye, Sea Bass, , Catfish, Trout, Sea Bream, Tilapia | MSC, ASC | Yes (Likely) | ||
| Bayside Seafood Inc | United States | Supplier | ||||||
| Baywatch Seafoods | Supplier | Wild-Caught | Salmon | |||||
| Bayern Gourmet Food Company Limited | Hong Kong | Supplier | Wild-Caught, Farmed | Salmon, Trout | MSC, ASC | Yes | ||
| Bazhong Enyang District Liangshan Ecology Resources Property Business Co. Ltd. | China | |||||||
| Bazhong Tongjiang County Liangshan Ecology Resources Business Co. Ltd. | China |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
