Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Shri Chillakuru Dasaradharami Reddy Aqua Farms | India | Producer | Farmed | Shrimp | BAP | Partial (Offers Humane Stunning) | ||
| Shrimp Improvement Systems Hawaii Llc | United States | |||||||
| Shiogama Uoichiba Fishery Processer'S Cooperative Associations | Japan | Supplier | Wild-Caught | Tuna, Yellowfin Tuna | MSC | |||
| Shrimpmadeleine | Supplier | Wild-Caught | Shrimp | |||||
| Shs, Llc. | United States | Supplier | Wild-Caught | Cod, Scallop, Prawn, Salmon, Chub, Redfish, Haddock, Lobster, Crab, Pollock, Sole | Fishchoice | Longline, Dredge, Bottom Trawl, Drift Gill Net, Midwater Trawl | Partial (Likely Meets Catch Method Requirements for Certain Species) | |
| Ship’S Lobster Pound (2005) Ltd. | Canada | Supplier | Wild-Caught | Lobster, Halibut | MSC | |||
| Shirachi Suisan Co., Ltd | Japan | Supplier | Wild-Caught | Oyster | MSC | |||
| Shung Kee Food Co Ltd | United States | Supplier | ||||||
| Shisu Vertriebsges. Mbh | Germany | Supplier | ||||||
| Shunyu Seafood Ltd | China | Supplier | Wild-Caught | Salmon, Hake, Redfish, Squid, Cod, Perch, Pollock, Sole | MSC | |||
| Shye Yih Feeding Co., Ltd | Taiwan | Producer | Farmed | BAP | Partial (Offers Humane Stunning) | |||
| Shyers Lobster Pound Inc. | United States | Supplier | ||||||
| Si County Junyan Aquaculture Family Farm | China | |||||||
| Si County Qimiao Village Supply & Marketing Cooperative Co. Ltd. | China | |||||||
| Si County Xiaoliang Village Supply & Marketing Cooperative Co. Ltd. | China | |||||||
| Si County Zhigang Village Supply & Marketing Cooperative Co. Ltd. | China | |||||||
| Si-Gal | Supplier | Wild-Caught | Pollock | |||||
| Sia “01.10.12” | Supplier | Wild-Caught | Cod, Haddock, Pollock | |||||
| Sia “Atlantika International” | Latvia | Supplier | Wild-Caught | Cod, Hake, Pollock | MSC | |||
| Sia “Atlas Premium” | Latvia | Supplier | Wild-Caught, Farmed | Cod, Haddock, Pollock | MSC, ASC | Yes | ||
| Sia “Baltic Seafood” | Supplier | Wild-Caught | Cod | |||||
| Sia "Bidfood Latvia" | Latvia | Supplier | Wild-Caught, Farmed | Cod, Halibut, Mackerel, Prawn, Perch, Salmon | ||||
| Sia "Con Aglio" | Supplier | Wild-Caught | Cod, Pollock | |||||
| Sia "Fish Ok" | Latvia | Supplier | Wild-Caught | Cod, Wolffish, Whitebait | MSC | |||
| Sia “Fishtrans” | Latvia | Supplier | Wild-Caught | Tuna, Yellowfin Tuna, Salmon | MSC |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
