Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Solex Holdings Llc | United States | Supplier | ||||||
| Spakenburg Paling Bv | Netherlands | Supplier | Farmed, Wild-Caught | Salmon, Trout | ASC, MSC | Yes | ||
| Spar Handels Ag / Topcc Ag | Supplier | Wild-Caught | Salmon, Hake, Mackerel, Shrimp, Halibut, Pollock | |||||
| Spar International Ag | Austria | Supplier | Wild-Caught | Dolphin Safe | ||||
| Sparfish S.A. | Greece | |||||||
| Sparta Foods Distribuitors Inc. | United States | Supplier | ||||||
| Special Aquatic Products Joint Stock Company - Seafood Processing Factory - Business Location. | Vietnam | Supplier | Wild-Caught | Tuna, Yellowfin Tuna, Mackerel, Salmon, Cod, Crab, Flounder | MSC | |||
| Specialty Foods Boston Inc. | United States | Supplier | ||||||
| Spectrum Brands Pet, Llc. Dba Omegasea Ltd. | United States | Supplier | Wild-Caught | Tuna, Salmon, Prawn, Shrimp, Cod, Halibut, Sablefish | MSC | |||
| Spectrum Feed Services Ltd. | Canada | Producer | Farmed | BAP | Partial (Offers Humane Stunning) | |||
| Spence & Co. Ltd. | United States | Supplier | Wild-Caught, Farmed | Salmon | MSC, ASC | Yes | ||
| Spes Seafood Ehf. | Iceland | Supplier | Wild-Caught | Cod, Wolffish, Ling, Plaice, Redfish, Halibut, Haddock, Sole, Anglefish, Pollock, Tuskfish | MSC | |||
| Sølvfisken | Norway | Supplier | Wild-Caught | MSC | ||||
| Sphere Healthcare Pty Ltd. | Supplier | Wild-Caught | Krill | |||||
| Spinney Creek Shellfish Inc. | United States | Supplier | ||||||
| Spire Fisheries, Llc | Supplier | Wild-Caught | Cod, Sablefish | |||||
| Songlilai Trading Enterprise Pte Ltd | Singapore | Supplier | Farmed, Wild-Caught | Abalone, Salmon, Trout, Tilapia, Scallop, Shrimp, Prawn, Flounder, Mussel, Halibut, Haddock, Herring, Mackerel, Cod, Toothfish, Sablefish, Dogfish | ASC, MSC | Yes (Likely) | ||
| Spreewald-Garten Gmbh & Co. Kg | Germany | Supplier | ||||||
| Spreewaldfisch Verarbeitungs- Und Vermarktungsgesellschaft Mbh | Supplier | Wild-Caught | Herring, Mackerel | |||||
| Springway Ou | Supplier | Wild-Caught | Cod, Haddock | |||||
| Sprzedaż Hurt Detal Przetwórstwo Ryb „Ryby” Spółka Jawna Mielewczyk Jan I Wspólnicy | Poland | Supplier | Farmed, Wild-Caught | Cod, Whitebait, Herring, Pollock | MSC | |||
| Squaxin Island Tribe Of The Squaxin Island Reservation | United States | Supplier | ||||||
| Sr Warehouse | United States | Supplier | Wild-Caught | Krill, Salmon, Pollock | MSC | |||
| Sri Manjunatha Hatchery | India | Producer | Farmed | Shrimp | BAP | Partial (Offers Humane Stunning) | ||
| Sorrollnesfisk As | Norway |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
