Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Mowi France | France | Supplier | Wild-Caught, Farmed | Salmon, Catfish, Cod, Wolffish, Hake, Plaice, Redfish, Haddock, Pollock, Whiting, Sole | ASC, MSC | Yes | ||
| Mowi Germany Gmbh & Co. Kg | Germany | Supplier | Wild-Caught, Farmed | Hake, Pollock, Salmon, Yellowfin Tuna, Tuna, Cod, Trout | MSC, ASC | Yes | ||
| Mpa Fish Farms Pty Ltd | Australia | Producer | Farmed | Perch | BAP | Partial (Offers Humane Stunning) | ||
| Mowi Korea Co. Ltd. | South Korea | Supplier | Wild-Caught, Farmed | MSC | ||||
| Atlantic Sp. Z O.O. (Trade Name: Atlantic Sp. Z O.O.) | Poland | Supplier | Wild-Caught, Farmed | Cod, Haddock, Pollock, Salmon, Trout | MSC, ASC | Yes | ||
| Mowi United States | United States, Canada | Supplier, Producer | Farmed, Wild-Caught | Cod, Salmon, Haddock, Trout, Tilapia | BAP, MSC, ASC | Yes | ||
| Mowi Usa, Llc | United States | Supplier, Producer | Wild-Caught, Farmed | Cod, Salmon, Trout, Tilapia | MSC, ASC, BAP | Yes | ||
| Myre Fiskemottak As Norway | Norway | Supplier | Wild-Caught | Cod, Haddock, Ling, Lumpfish, Pollock, Tuskfish | MSC | |||
| Musholm A/S | Denmark | Producer, Supplier | Farmed, Wild-Caught | Trout, Salmon | ASC, MSC | Yes | ||
| Nagasaki Sales Branch | Japan | Supplier | Wild-Caught, Farmed | Bigeye Tuna, Tuna, Yellowfin Tuna, Lobster, Clam, Flounder, Mackerel, Cod, Prawn, Capelin, Salmon, Sole, Halibut, Hoki, Lumpfish, Hake, Rockfish, Perch, Sablefish, Pollock, Crab, Scallop, Catfish, Trout, Shrimp | MSC, ASC | Yes (Likely) | ||
| Natsu Foods Gmbh & Co. Kg Germany | Germany | Supplier | Wild-Caught, Farmed | Tuna, Yellowfin Tuna, Capelin, Hake, Pollock, Shrimp, Salmon | MSC, ASC | Yes (Likely) | ||
| Nam Viet Corporation | Vietnam | Supplier, Producer | Farmed, Wild-Caught | Catfish, Shrimp, Pangasius | ASC, MSC, BAP | Yes (Likely) | ||
| Neerlandia Urk B.V. | Netherlands | Supplier | Wild-Caught, Farmed | Yellowfin Tuna, Tuna, Redfish, Plaice, Cod, Scallop, Salmon, Halibut, Haddock, Herring, Sole, Prawn, Perch, Pollock, Flounder, Shrimp | MSC, ASC | Yes (Likely) | ||
| Nanyo Bejoy Co., Ltd | Supplier, Producer | Sea Bream, Amberjack | MELJ | |||||
| Nergård Norway | Norway | Supplier | Wild-Caught | Cod, Redfish, Capelin, Hake, Halibut, Haddock, Herring, Ling, Lumpfish, Prawn, Pollock, Crab, Tuskfish | MSC | Partial (Offers Humane Stunning) | ||
| National Federation Of Fisheries Co. Japan | Japan | Supplier | Wild-Caught | Tuna, Yellowfin Tuna | MSC | |||
| National Federation Of Fisheries Co. South Korea | South Korea | Supplier | Wild-Caught | Cod, Pollock, Salmon | MSC, MELJ | |||
| Neue Nottorf Raucherfisch Gmbh & Co Kg | Germany | Supplier | Wild-Caught, Farmed | Dogfish, Salmon, Tilapia | MSC, ASC | Yes | ||
| New Bedford | United States | Supplier | Wild-Caught, Farmed | Lobster, Toothfish, Cod, Clam, Sole, Plaice, Haddock, Prawn, Crab, Salmon, Trout, Cobia, Tilapia, Mussel, Shrimp, Yellowfin Tuna, Flounder, Mackerel, Scallop, Redfish, Perch, Pollock | MSC, ASC | Yes (Likely) | ||
| Natural Gift Seafoods | Canada | Producer, Supplier | Wild-Caught | Tuna, Salmon | Fishchoice | Trolling Line, Hand-Caught, Pole and Line, Hook and Line | Partial (Likely Meets Catch Method Requirements) | |
| Ab Salmonfarm Oy | Finland | Supplier | Farmed, Wild-Caught | Salmon, Trout, Whitebait, Herring | ASC, MSC | Yes | ||
| Nautilus Food | France | Supplier | Farmed, Wild-Caught | Catfish, Scallop, Tuna, Cod, Salmon, Haddock, Herring, Hoki, Prawn, Pollock, Hake | ASC, MSC | Yes (Likely) | ||
| Ncf New Continent Foods Europe Gmbh | Germany | Supplier | Farmed, Wild-Caught | Hoki, Cod, Haddock, Salmon, Pollock | ||||
| Negocios Industriales Real, S.A. (Nirsa) | Ecuador, Panama | Supplier | Wild-Caught | Tuna, Yellowfin Tuna | FOS, Dolphin Safe | Purse seine | Partial (Likely Meets Catch Method Requirements) | |
| Nekkanti Sea Foods Limited | India | Producer, Supplier | Farmed, Wild-Caught | Shrimp | BAP, ASC, MSC | Partial (Meets Environmental Conditions) |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
