Seafood Suppliers Directory
Browse SeafoodWelfare.org’s comprehensive directory of suppliers that meet all or some of the Model Seafood Welfare Standard’s policies.
Directory
| Company Name | Country | Type | Production Method | Species | Certifications | Fishing Method | Offers Wild-caught seafood meeting MSWS criteria | Offers Farmed seafood meeting MSWS criteria |
|---|---|---|---|---|---|---|---|---|
| Royal Greenland As | Greenland, United Kingdom | Supplier | Wild-Caught | Halibut, Mussel, Prawn, Shrimp, Pollock, Lumpfish, Yellowfin Tuna, Plaice, Lobster, Hoki, Flounder, Cod, Capelin, Salmon, Hake, Sole, Redfish, Haddock, Herring, Smelt, Crab, Rockfish | MSC | |||
| Royal Greenland Germany Gmbh | Germany | Supplier | Farmed, Wild-Caught | Trout, Shrimp, Salmon, Lumpfish, Prawn, Sole, Flounder | ASC, MSC | Yes (Likely) | ||
| Royal Greenland Seafood A/S | Supplier | Wild-Caught | Hake, Prawn, Shrimp, Pollock, Cod, Salmon, Plaice, Haddock, Hoki, Flounder, Herring, Sole, Yellowfin Tuna | |||||
| Beaver Street Fisheries | United States | Supplier, Producer | Farmed, Wild-Caught | Scallop, Halibut, Shrimp, Tilapia, Pangasius, Catfish, Hoki, Whiting, Hake, Yellowfin Tuna, Tuna, Lobster, Flounder, Cod, Rockfish, Salmon, Sole, Squid, Longnose skate, Prawn, Perch, Toothfish, Sablefish, Crab, Pollock | Fishchoice, BAP, MSC, ASC | Hand Line, Trolling Line, Drifting Longline, Bottom Trawl, Bottom Longline, Dropline, Gill Net, Pot/Trap, Net Pen, Trawl, Midwater Trawl | Partial (Likely Meets Catch Method Requirements for Certain Species) | Yes (Likely) |
| Rubicon Resources | United States | Supplier | Farmed | Tuna, Yellowfin Tuna, Shrimp, Prawn, Black tiger | BAP, Fishchoice | Purse Seine | Partial (Offers Humane Stunning) | |
| Rud. Kanzow (Gmbh & Co.) Kg | Germany | Supplier | Farmed, Wild-Caught | Catfish, Char, Amberjack, Tilapia, Scallop, Shrimp, Yellowfin Tuna, Tuna, Lobster, Clam, Cod, Capelin, Salmon, Hake, Sole, Redfish, Halibut, Haddock, Hoki, Ling, Prawn, Perch, Crab, Sablefish, Pollock, Walleye | ASC, MSC | Yes (Likely) | ||
| Rui Costa E Sousa & Irmão, S.A. | Portugal | Supplier | Wild-Caught | Cod, Pollock | MSC | |||
| Rushan Hope Well Foods Co., Ltd. | China | Producer, Supplier | Farmed, Wild-Caught | Salmon, Clam, Oyster, Yellowfin Tuna, Plaice, Cod, Redfish, Hake, Sole, Halibut, Haddock, Pollock | ASC, BAP, MSC | Yes | ||
| Accion Acuícola S.A. De C.V. | Mexico | Supplier | Farmed, Wild-Caught | |||||
| Sa Sotralim | France | Supplier | Farmed, Wild-Caught | Catfish, Salmon, Shrimp, Prawn, Tuna, Yellowfin Tuna, Hoki, Cod, Scallop, Plaice, Haddock, Little skate, Squid, Hake, Toothfish, Perch, Crab, Sablefish, Pollock, Dogfish, Skate, Sole | ASC, MSC | Yes (Likely) | ||
| Safe Catch | United States | Supplier | Wild-Caught | Tuna | Fishchoice | Hand Line, Hand-Caught, Pole and Line, Trolling Line, Purse Seine | Partial (Likely Meets Catch Method Requirements) | |
| Safe Coast Seafoods Llc | United States | Supplier | Wild-Caught | Tuna, Flounder, Rockfish, Sole, Cod, Longnose skate, Shrimp, Halibut, Perch, Sablefish | MSC | |||
| Saigon Food Joint Stock Company | Vietnam | Supplier | Farmed, Wild-Caught | Salmon, Mackerel, Pollock, Trout, Prawn, Rockfish, Hoki, Hake, Cod, Perch, Crab, Sole | ASC, MSC | Yes (Likely) | ||
| Saint Andre | France, Reunion | Supplier | Wild-Caught | Toothfish | MSC | |||
| Sakura Food Co.,Ltd | Vietnam | Supplier | Farmed, Wild-Caught | Salmon, Trout | ASC, MSC | Yes | ||
| Salaks Slakteri As | Norway | Supplier | Farmed, Wild-Caught | Salmon | ASC, MSC | Yes | ||
| Salica Industria Alimentaria S.A. | Spain | Supplier | Wild-Caught | Tuna, Yellowfin Tuna | MSC, Dolphin Safe | |||
| Saihoku Fisheries Corporation - Head Office | Japan | Supplier | Farmed, Wild-Caught | Abalone, Salmon | ASC, MSC | Yes | ||
| Salmar Sales As Norway | Norway | Supplier | Wild-Caught, Farmed | Cod, Haddock, Herring, Mackerel, Pollock | ||||
| Salmon Evolution Norway As | Norway | Producer, Supplier | Farmed, Wild-Caught | Salmon | ASC, MSC | Yes | ||
| Salmones Aysen | Chile | Supplier, Producer | Wild-Caught, Farmed | Salmon, Trout | MSC, ASC, BAP, GLOBALG.A.P. | Yes | ||
| Salmones Multiexport S.A | Chile | Producer, Supplier | Farmed, Wild-Caught | Salmon | BAP | Partial (Offers Humane Stunning) | ||
| Sales Branch | Japan | Supplier | Wild-Caught | Tuna, Yellowfin Tuna, Clam, Flounder, Mackerel, Capelin, Salmon, Sole, Halibut, Herring, Squid, Cod, Oyster, Perch, Crab, Pollock, Scallop | MSC | |||
| San Francisco Bay Brand Inc. | ||||||||
| Salsicor - Salsicharia Dos Acores S.A. | Portugal | Supplier |
Contact
If you're looking for support addressing seafood welfare in your supply chain, have questions about the Model Seafood Welfare Standard, or want to identify more responsible seafood producers, contact us for free support at: info@seafoodwelfare.org
